Share and Shareholders' Information
(As of June 30, 2024)
Securities code | 5851 |
---|---|
Listing | Tokyo Stock Exchange (listed on October 2, 1961) |
ベラ ジョン カジノ 最高 額f shares authorized | 100,000 thousand shares |
ベラ ジョン カジノ 最高 額f shares issued | 32,646 thousand shares |
Treasury stock | 277 thousand shares |
ベラ ジョン カジノ 最高 額f shareholders | 13,215 |
ベラ ジョン カジノ 最高 額f shares per unit | 100 shares |
Principal Shareholders
(As of June 30, 2024)
Shareholders | Investment in ベラ ジョン カジノ 最高 額 | |
---|---|---|
ベラ ジョン カジノ 最高 額f shares held (thousands of shares) |
Investment ratio (%) |
|
The Master Trust Bank of Japan, Ltd. (trust account) | 2,850 | 8.80 |
Ryokokai Shareholding Association | 2,050 | 6.33 |
Meiji Yasuda Life Insurance Company | 1,860 | 5.74 |
The Dai-ichi Life Insurance Company, Limited | 1,613 | 4.98 |
Custody Bank of Japan, Ltd. (trust account) | 1,472 | 4.54 |
UBS AG Hong Kong | 1,367 | 4.22 |
Nippon Life Insurance Company | 1,248 | 3.85 |
The Urakami Scholarship Foundation | 1,162 | 3.58 |
MUFG Bank, Ltd. | 1,043 | 3.22 |
Sumitomo Mitsui Trust Bank, Limited | 700 | 2.16 |
Shareholder Distribution
(As of June 30, 2024)
Shareholder breakdown by owner | |||
---|---|---|---|
Category | ベラ ジョン カジノ 最高 額f shareholders | ベラ ジョン カジノ 最高 額f shares held (thousands of shares) |
Investment ratio (%) |
Financial institutions | 33 | 13,526 | 41.43 |
Securities companies | 42 | 769 | 2.35 |
Foreign investors | 188 | 6,948 | 21.28 |
Other institutions | 216 | 2,551 | 7.81 |
Individuals and others | 12,736 | 8,849 | 27.10 |
Total | 13,215 | 32,646 | 100.00 |