Consolidated Financial Data (Yearly)
(Millions of yen)
Fiscal year | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 Forecasts * |
---|---|---|---|---|---|---|
Net sales |
220,519 | 170,973 | 198,073 | 249,521 | 282,693 | 292,000 |
Operating income | 8,495 | -1,789 | -1,524 | 6,969 | 12,214 | 8,500 |
Ordinary income | 8,734 | -35 | 4 | 7,791 | 13,861 | 9,500 |
Net income attributable to owners of parent | 4,913 | -697 | -4,397 | 4,784 | 10,115 | 7,000 |
Capital expenditure | 24,839 | 17,392 | 13,070 | 18,646 | 13,896 | 21,000 |
Depreciation and amortization | 15,370 | 16,402 | 17,240 | 18,327 | 18,489 | 19,000 |
Interest-bearing debt | 61,908 | 72,475 | 73,769 | 74,358 | 70,195 | 65,000 |
*Forecasts ベラジョン 銀行 送金iscal year ending December 31, 2024 are as of November 7, 2024.
Consolidated Financial Data (Quarterly)
ベラジョン 銀行 送金iscal year ending December 31, 2024
(Millions of yen)
First 3 months | First 6 months | First 9 months | Full-year Forecasts * |
|
---|---|---|---|---|
Net sales | 69,918 | 144,638 | 215,219 | 292,000 |
Operating income | 2,711 | 5,192 | 6,055 | 8,500 |
Ordinary income | 3,220 | 6,686 | 7,251 | 9,500 |
Net income attributable to owners of parent | 2,148 | 4,772 | 5,511 | 7,000 |
Capital expenditure | 3,183 | 7,861 | 12,070 | 21,000 |
Depreciation and amortization | 4,711 | 9,521 | 14,868 | 19,000 |
Interest-bearing debt | 68,418 | 65,921 | 61,741 | 65,000 |
*Forecasts ベラジョン 銀行 送金ull-year are as of November 7, 2024.
Industry Segment Information (Yearly)
(Millions of yen)
Fiscal year | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 Forecasts * |
---|---|---|---|---|---|---|
Net sales | ||||||
Total | 220,519 | 170,973 | 198,073 | 249,521 | 282,693 | 292,000 |
Die castings | 185,938 | 145,869 | 169,898 | 215,726 | 247,551 | 256,500 |
Builders' hardware | 10,712 | 9,406 | 9,574 | 10,145 | 10,823 | 10,500 |
Printing equipment | 23,661 | 15,513 | 18,393 | 23,417 | 24,094 | 25,000 |
Other | 207 | 183 | 205 | 232 | 223 | |
Operating income | ||||||
Total | 8,495 | -1,789 | -1,524 | 6,969 | 12,214 | 8,500 |
Die castings | 7,659 | -1,612 | -1,449 | 5,232 | 10,916 | 8,000 |
Builders' hardware | 697 | 799 | 362 | 226 | 172 | 0 |
Printing equipment | 144 | -944 | -417 | 1,506 | 1,136 | 500 |
Other | -5 | -31 | -18 | 4 | -10 |
*Forecasts ベラジョン 銀行 送金iscal year ending December 31, 2024 are as of November 7, 2024.
Industry Segment Information (Quarterly)
ベラジョン 銀行 送金iscal year ending December 31, 2024
(Millions of yen)
First 3 months | First 6 months | First 9 months | Full-year Forecasts * |
|
---|---|---|---|---|
Net sales | ||||
Total | 69,918 | 144,638 | 215,219 | 292,000 |
Die castings | 61,353 | 127,175 | 190,482 | 256,500 |
Builders' hardware | 2,535 | 5,346 | 7,957 | 10,500 |
Printing equipment | 5,991 | 12,010 | 16,605 | 25,000 |
Other | 37 | 106 | 174 | |
Operating income | ||||
Total | 2,711 | 5,192 | 6,055 | 8,500 |
Die castings | 2,352 | 4,874 | 6,149 | 8,000 |
Builders' hardware | -47 | -62 | -312 | 0 |
Printing equipment | 421 | 397 | 236 | 500 |
Other | -15 | -17 | -18 |
*Forecasts ベラジョン 銀行 送金ull-year are as of November 7, 2024.
<Disclaimer
- The Website contains information about forward-looking statements related to such matters as the Company's plans, strategies, and business results. These forward-looking statements represent judgments made by the Company based on information available at present and are inherently subject to a variety of risks and uncertainties. The Company's actual activities and business results could differ significantly due to changes including, but not limited to, changes in the economic environment, business environment, demand, and exchange rates.
Users should be aware that this Website does not represent an offer or a solicitation of an offer to buy or sell securities. It should be noted that investment decisions are the responsibility of the users. - The Company shall not be liable for any damages, including, but not limited to, direct, indirect or consequential damages on account of use of information or any other materials from its Website, or inability to use or access the Website.
The Company also assumes no responsibility for the content of third party's websites linked to the Website.